Program Participant Services | ||
---|---|---|
Component | Included | Remarks |
Primary Care Physician Services (PCP) | Yes | Internal Medicine, Geriatric Medicine, & Obesity Medicine |
Family Courtesy for visiting family | Yes | Restrictions Apply |
Same Day Office Vists (Mon-Fri) | Yes | |
Cell Phone Access (24/7) | Yes | |
Annual Physical Exam | Yes | |
Semi-Annual Routine Follow-up Visit | Yes | |
Same Day Pre-operative Exam Services | Yes | |
Acute Same Day in-office visit (Mon-Fri) | Yes | |
Weekend/holiday acute care in-office | Yes | |
On-site EKG testing (as needed) | Yes | |
Pulmonary Function Testing (as needed) | Yes | |
Flu Vaccinations (Yearly) | Yes | |
Co-management & appointment scheduling | Yes | |
Hospital Admissions by concierge MD | Yes | Cleveland Clinic (Martin North, Martin South & Tradition) |
House Calls | $200.00 | Martin & St. Lucie Counties only, $100.00 for repeat house call for same condition |
Program participation is based on enrollment in one of the following plans.
Please note that this fee is NOT covered by insurance or Medicare:
Program Participant Fee Schedule – Standard Prices (valid as of 07/01/2024) | ||
---|---|---|
Plan | Annual Cost | Remarks |
Program Plan – Individual | $3,000.00 | |
Program Plan – Couples | $6,000.00 |